Full Product Listing
Ordering Information
To order, please call us toll-free at 855-286-9473, or email us at customersupport@asahi-intecc.com.
CORONARY GUIDE WIRES
FRONTLINE
ASAHI SION® blue
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI SION blue PTCA GW 190 cm, Straight | AHW14R104S | Straight | 190 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
ASAHI SION blue PTCA GW 190 cm, J Shape | AHW14R104J | J Shape | 190 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
ASAHI SION blue PTCA GW 300 cm, Straight | AHW14R304S | Straight | 300 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
ASAHI SION blue PTCA GW 300 cm, J Shape | AHW14R304J | J Shape | 300 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
MINAMO®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
MINAMO 190cm, Straight | AH14R026S | Straight | 190 | 0.014 (0.36) | 3 | 20 | Hybrid |
MINAMO 190cm, J Shape | AH14R026J | J Shape | 190 | 0.014 (0.36) | 3 | 20 | Hybrid |
MINAMO 190cm, Pre-Shape | AH14R026P | Pre-Shape | 190 | 0.014 (0.36) | 3 | 20 | Hybrid |
MINAMO 300cm, Straight | AH14R326S | Straight | 300 | 0.014 (0.36) | 3 | 20 | Hybrid |
MINAMO 300cm, J Shape | AH14R326J | J Shape | 300 | 0.014 (0.36) | 3 | 20 | Hybrid |
MINAMO 300cm, Pre-Shape | AH14R326P | Pre-Shape | 300 | 0.014 (0.36) | 3 | 20 | Hybrid |
PROWATER®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
PROWATER PTCA GW 180 cm, Straight | AGH146000 | Straight | 180 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
PROWATER PTCA GW 180 cm, J Shape | AGH146000J | J Shape | 180 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
PROWATER PTCA GW 300 cm, Straight | AGH146300 | Straight | 300 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
PROWATER PTCA GW 300 cm, J Shape | AGH146300J | J Shape | 300 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
PROWATERflex
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
PROWATERflex PTCA GW 180 cm, Straight | AGH147000 | Straight | 180 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
PROWATERflex PTCA GW 180 cm, J Shape | AGH147000J | J Shape | 180 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
PROWATERflex PTCA GW 300 cm, Straight | AGH147300 | Straight | 300 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
PROWATERflex PTCA GW 300 cm, J Shape | AGH147300J | J Shape | 300 | 0.014 (0.36) | 3 | 20 | Hybrid Coating: Hydrophilic* with Hydrophobic Tip |
ASAHI SION® black
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI SION black 190cm, Straight | APW14R010S | Straight | 190 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 190cm, J Shape | APW14R010J | J Shape | 190 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 190cm, Pre-Shape | APW14R010P | Pre-Shape | 190 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 300cm, Straight | APW14R310S | Straight | 300 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 300cm, J Shape | APW14R310J | J Shape | 300 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 300cm, Pre-Shape | APW14R310P | Pre-Shape | 300 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI SION PTCA GW 190 cm, Straight | AHW14R101S | Straight | 190 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
ASAHI SION PTCA GW 190 cm, J Shape | AHW14R101J | J Shape | 190 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
ASAHI SION PTCA GW 300 cm, Straight | AHW14R301S | Straight | 300 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
ASAHI SION PTCA GW 300 cm, J Shape | AHW14R301J | J Shape | 300 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
FIELDER®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
FIELDER 180cm, Straight | AGP140000 | Straight | 180 | 0.014 (0.36) | 3 | 12 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 22cm |
FIELDER 180cm, J Shape | AGP140000J | J Shape | 180 | 0.014 (0.36) | 3 | 12 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 22cm |
FIELDER 300cm, Straight | AGP140300 | Straight | 300 | 0.014 (0.36) | 3 | 12 | POLYMER JACKET & HYDROPHILIC* |
FIELDER® FC
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
FIELDER FC 180cm, Straight | AGP140001 | Straight | 180 | 0.014 (0.36) | 3 | 11 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 20cm |
FIELDER FC 180cm, J Shape | AGP140001J | J Shape | 180 | 0.014 (0.36) | 3 | 11 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 20cm |
FIELDER FC 300cm, Straight | AGP140301 | Straight | 300 | 0.014 (0.36) | 3 | 11 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 20cm |
GRAND SLAM®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
GRAND SLAM 180 cm, Straight | AG141002 | Straight | 180 | 0.014 (0.36) | 4 | 4 | HYDROPHOBIC (SILICONE) Hydrophobic coating over spring coil |
GRAND SLAM 180 cm, J Shape | AG141002J | J Shape | 180 | 0.014 (0.36) | 4 | 4 | HYDROPHOBIC (SILICONE) Hydrophobic coating over spring coil |
GRAND SLAM 300 cm, Straight | AG141302 | Straight | 300 | 0.014 (0.36) | 4 | 4 | HYDROPHOBIC (SILICONE) Hydrophobic coating over spring coil |
GRAND SLAM 300 cm, J Shape | AG141302J | J Shape | 300 | 0.014 (0.36) | 4 | 4 | HYDROPHOBIC (SILICONE) Hydrophobic coating over spring coil |
CHRONIC TOTAL OCCLUSION GUIDE WIRES
FIELDER®XT
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
FIELDER XT 190cm | AGP140002 | Straight | 190 | 0.009/0.014 (0.23/0.36) | 16 | 16 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 16cm |
FIELDER XT 300cm | AGP140302 | Straight | 300 | 0.009/0.014 (0.23/0.36) | 16 | 16 | POLYMER JACKET & HYDROPHILIC* |
FIELDER®XT-A
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
FIELDER XT-A | APW14R009S | Straight | 190 | 0.010/0.014 (0.26/0.36) | 16 | 16 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 17cm |
FIELDER XT-A 300cm | APW14R309S | Straight | 300 | 0.010/0.014 (0.26/0.36) | 16 | 16 | POLYMER JACKET & HYDROPHILIC* |
ASAHI Gaia® Series
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI Gaia First | AHW14R007P | Pre-Shape | 190 | 0.010/0.014 (0.26/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia First, 300 cm | AHW14R307P | Pre-Shape | 300 | 0.010/0.014 (0.26/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Second | AHW14R008P | Pre-Shape | 190 | 0.011/0.014 (0.28/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Second, 300 cm | AHW14R308P | Pre-Shape | 300 | 0.011/0.014 (0.28/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Third | AHW14R011P | Pre-Shape | 190 | 0.012/0.014 (0.30/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Third, 300 cm | AHW14R311P | Pre-Shape | 300 | 0.012/0.014 (0.30/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Next® Series
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI Gaia Next 1 | AH14R019P | 1mm Pre-Shape | 190 | 0.011/0.014(0.27/0.36) | 15 | 15 | 40cm Hydrophilic coating * with Uncoated Distal Tip |
ASAHI Gaia Next 2 | AH14R020P | 1mm Pre-Shape | 190 | 0.012/0.014(0.30/0.36) | 15 | 15 | 40cm Hydrophilic coating * with Uncoated Distal Tip |
ASAHI Gaia Next 3 | AH14R021P | 1mm Pre-Shape | 190 | 0.012/0.014(0.30/0.36) | 15 | 15 | 40cm Hydrophilic coating * with Uncoated Distal Tip |
ULTIMATEbros® 3
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ULTIMATEbros 3 | AHW14S003S | Straight | 180 | 0.014 (0.36) | 11 | 11 | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 40 cm - uncoated distal tip |
ULTIMATEbros 3 300 cm | AHW14S303S | Straight | 300 | 0.014 (0.36) | 11 | 11 | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 40 cm - uncoated distal tip |
MIRACLEBROS® Series
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
MIRACLEBROS 3 | AG14M050 | Straight | 180 | 0.014 (0.36) | 11 | 11 | Hydrophobic (Silicone) |
MIRACLEBROS 3 300 cm | AG14M350 | Straight | 300 | 0.014 (0.36) | 11 | 11 | Hydrophobic (Silicone) |
MIRACLEBROS 6 | AG14M060 | Straight | 180 | 0.014 (0.36) | 11 | 11 | Hydrophobic (Silicone) |
MIRACLEBROS 6 300 cm | AG14M360 | Straight | 300 | 0.014 (0.36) | 11 | 11 | Hydrophobic (Silicone) |
MIRACLEBROS 12 | AG14M070 | Straight | 180 | 0.014 (0.36) | 11 | 11 | Hydrophobic (Silicone) |
MIRACLEBROS 12 300 cm | AG14M370 | Straight | 300 | 0.014 (0.36) | 11 | 11 | Hydrophobic (Silicone) |
CONFIANZA® Pro Series
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
CONFIANZA Pro | AGH143090 | Straight | 180 | 0.009/0.014 (0.23/0.36) | 20 | 20 | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 20 cm - uncoated distal tip |
CONFIANZA Pro 300cm | AGH143390 | Straight | 300 | 0.009/0.014 (0.23/0.36) | 20 | 20 | HYDROPHILIC* WITH UNCOATED DISTAL TIP |
CONFIANZA Pro 12 | AGH143091 | Straight | 180 | 0.009/0.014 (0.23/0.36) | 20 | 20 | HYDROPHILIC* WITH UNCOATED DISTAL TIP |
CONFIANZA Pro 12 300cm | AGH143391 | Straight | 300 | 0.009/0.014 (0.23/0.36) | 20 | 20 | HYDROPHILIC* WITH UNCOATED DISTAL TIP |
CONFIANZA® Pro 8-20
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
CONFIANZA Pro 8-20 | AGH143192P | Straight | 190 | 0.36 / 0.20mm (0.014 / 0.008inch) | 17 | 17 | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 17 cm - uncoated distal tip |
CONFIANZA Pro 8-20 | AGH143192P | Pre-shape | 190 | 0.36 / 0.20mm (0.014 / 0.008inch) | 17 | 17 | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 17 cm - uncoated distal tip |
CONFIANZA Pro 8-20 | AGH143392 | Straight | 300 | 0.36 / 0.20mm (0.014 / 0.008inch) | 17 | 17 | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 17 cm - uncoated distal tip |
CONFIANZA Pro 8-20 | AGH143392P | Pre-shape | 300 | 0.36 / 0.20mm (0.014 / 0.008inch) | 17 | 17 | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 17 cm - uncoated distal tip |
**The tip load values of our guide wires are nominal values assuming the force that tip of guide wire pushes lesion on the basis of company standardized test. There are individual differences in values of actual devices.
PURPOSE BUILT GUIDE WIRES
ASAHI Gladius® Mongo®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI Gladius Mongo, 190 cm, Straight | AP14R023S | Straight | 190 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo, 300 cm, Straight | AP14R323S | Straight | 300 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo, 190 cm, Pre-Shape | AP14R023P | Pre-Shape | 190 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo, 300 cm, Pre-shape | AP14R323P | Pre-Shape | 300 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius® Mongo® ES
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI Gladius Mongo ES, 190 cm, Straight | AP14R024S | Straight | 190 | 0.014 (0.36) | 3 | 3.0 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo ES, 190cm, Pre-shape | AP14R024P | Pre-shape | 190 | 0.014 (0.36) | 3 | 3.0 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo ES, 300cm, Straight | AP14R324S | Straight | 300 | 0.014 (0.36) | 3 | 3.0 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo ES, 300cm, Pre-shape | AP14R324P | Pre-shape | 300 | 0.014 (0.36) | 3 | 3.0 | Polymer Jacket & Hydrophilic* |
ASAHI SUOH® 03
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI SUOH 03 190cm, Straight | AHW14R013S | Straight | 190 | 0.014 (0.36) | 3 | 19 | HYDROPHILIC* Hydrophilic coating: 52 cm |
ASAHI SUOH 03 190cm, Pre-shape | AHW14R013P | Pre-shape | 190 | 0.014 (0.36) | 3 | 19 | HYDROPHILIC* Hydrophilic coating: 52 cm |
ASAHI SUOH 03 300cm, Straight | AHW14R313S | Straight | 300 | 0.014 (0.36) | 3 | 19 | HYDROPHILIC* |
ASAHI SUOH 03 300cm, Pre-shape | AHW14R313P | Pre-shape | 300 | 0.014 (0.36) | 3 | 19 | HYDROPHILIC* |
ASAHI SION®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI SION PTCA GW 190 cm, Straight | AHW14R101S | Straight | 190 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
ASAHI SION PTCA GW 190 cm, J Shape | AHW14R101J | J Shape | 190 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
ASAHI SION PTCA GW 300 cm, Straight | AHW14R301S | Straight | 300 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
ASAHI SION PTCA GW 300 cm, J Shape | AHW14R301J | J Shape | 300 | 0.014 (0.36) | 3 | 28 | Hydrophilic* coating over spring coil |
FIELDER®XT-R
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
FIELDER XT-R | APW14R005S | Straight | 190 | 0.010 / 0.014 (0.26/0.36) | 16 | 16 | POLYMER JACKET & HYDROPHILIC* Hydrophilic coating over polymer jacket: 17cm |
FIELDER XT-R 300cm | APW14R305S | Straight | 300 | 0.010 / 0.014 (0.26/0.36) | 16 | 16 | POLYMER JACKET & HYDROPHILIC* |
ASAHI RG3
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI RG3 | AHW10S302S | Straight | 330 | 0.010 (0.26) | 3 | 8 | HYDROPHILIC* Hydrophobic coating distal 170 cm Hydrophobic coating proximal 160 cm |
ASAHI EXTENSION® 165
Product | Catalog No. | Tip Shape | Length (CM) |
---|---|---|---|
ASAHI EXTENSION 165 | AG149001 | Straight | 165 |
CORONARY GUIDE CATHETERS
Sheathless Eaucath
Product | Catalog No. 6.5FR | Catalog No. 7.5FR | Shape Code | Usable Length (cm) |
---|---|---|---|---|
Judkins Left | G6JL35-0-L100 | G7JL35-0-L100 | JL3.5 | 100 |
Judkins Left | G6JL40-0-L100 | G7JL40-0-L100 | JL4.0 | 100 |
Judkins Left ST | G6JL35-0-L100S | G7JL35-0-L100S | JL3.5 ST | 100 |
Judkins Left ST | G6JL40-0-L100S | JL4.0 ST | 100 | |
Judkins Right | G6JR35-0-L100 | G7JR35-0-L100 | JR3.5 | 100 |
Judkins Right | G6JR40-0-L100 | G7JR40-0-L100 | JR4.0 | 100 |
Judkins Right | G6JR50-0-L100 | G7JR50-0-L100 | JR5.0 | 100 |
Judkins Right ST | G6JR40-0-L100S | G7JR40-0-L100S | JR4.0 ST | 100 |
Amplatz Left | G6AL07-0-L100 | G7AL07-0-L100 | AL0.75 | 100 |
Amplatz Left | G6AL10-0-L100 | G7AL10-0-L100 | AL1.0 | 100 |
Amplatz Left ST | G6AL10-0-L100S | G7AL10-0-L100S | AL1.0 ST | 100 |
Power Backup | G6PB30-0-L100 | G7PB30-0-L100 | PB3.0 | 100 |
Power Backup | G6PB35-0-L100 | G7PB35-0-L100 | PB3.5 | 100 |
Power Backup | G6PB40-0-L100 | G7PB40-0-L100 | PB4.0 | 100 |
Multipurpose | G6MP10-0-L100 | G7MP10-0-L100 | MP1.0 | 100 |
CORONARY MICROCATHETERS
ASAHI Caravel®
Outer Diameter (Fr(MM)) | Inner Diameter (INCH(MM)) | |||||||
---|---|---|---|---|---|---|---|---|
Product | Catalog No. | Tip | Distal Shaft | Proximal Shaft | Tip | Shaft | Usable Length (CM) | Hydrophilic Coating Length (CM) |
ASAHI Caravel, 135cm | CRV135-19P | 1.4 (0.48) | 1.9 (0.62) | 2.6 (0.85) | 0.016 (0.40) | 0.022 (0.55) | 135 | 70 |
ASAHI Caravel, 150cm | CRV150-19P | 1.4 (0.48) | 1.9 (0.62) | 2.6 (0.85) | 0.016 (0.40) | 0.022 (0.55) | 150 | 85 |
ASAHI Corsair® Pro
Outer Diameter (Fr(MM)) | Inner Diameter (INCH(MM)) | |||||||
---|---|---|---|---|---|---|---|---|
Product | Catalog No. | Tip | Distal Shaft | Proximal Shaft | Tip | Shaft | Usable Length (CM) | Recommended GW (INCH(MM)) |
ASAHI Corsair Pro, 135cm | CSR135-26P | 1.3 (0.42) | 2.6 (0.87) | 2.8 (0.93) | 0.015 (0.38) | 0.018 (0.45) | 135 | 0.014 (0.36) |
ASAHI Corsair Pro, 150cm | CSR150-26P | 1.3 (0.42) | 2.6 (0.87) | 2.8 (0.93) | 0.015 (0.38) | 0.018 (0.45) | 150 | 0.014 (0.36) |
ASAHI Corsair® Pro XS
Outer Diameter | Inner Diameter (INCH(MM)) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product | Catalog No. | Tip | Distal Shaft | Proximal Shaft | Tip | Shaft | Tip Entry Profile | Crossing Profile | Usable Length (CM) | Hydrophilic Coating Length (CM) | Recommended GW (INCH(MM)) |
ASAHI Corsair Pro XS | CSR135-21S | 1.3 (0.44) | 2.1 (0.71) | 2.9 (0.95) | 0.015 (0.38) | 0.019 (0.48) | 1.3 (0.44) | 2.1 (0.71) | 135 | 70 | 0.014 (0.36) |
ASAHI Corsair Pro XS | CSR150-21S | 1.3 (0.44) | 2.1 (0.71) | 2.9 (0.95) | 0.015 (0.38) | 0.019 (0.48) | 1.3 (0.44) | 2.1 (0.71) | 150 | 85 | 0.014 (0.36) |
ASAHI SASUKE®
Outer Diameter (Fr(MM)) | Inner Diameter (INCH(MM)) | |||||||
---|---|---|---|---|---|---|---|---|
Product | Catalog No. | Tip | Distal Shaft | Proximal Shaft | Tip | Proximal | Usable Length (CM) | Hydrophilic Coating Length (CM) |
ASAHI SASUKE | SA145-33N | 1.5 (0.50) | 2.5 / 3.3 (0.84/1.08) | 3.2 (1.05) | 0.016 (0.40) | 0.017 (0.43) | 145 | 38 |
ASAHI Tornus®
Outer Diameter (Fr(MM)) | Inner Diameter (INCH(MM)) | ||||||
---|---|---|---|---|---|---|---|
Product | Catalog No. | Tip | Shaft | Tip | Shaft | Usable Length (CM) | Recommended GW (INCH(MM)) |
ASAHI Tornus | AT24135 | 1.8 (0.61) | 2.1 (0.71) | 0.016 (0.41) | 0.018 (0.46) | 135 | 0.014 (0.36) |
Outer Diameter (Fr(MM)) | Inner Diameter (INCH(MM)) | |||||||
---|---|---|---|---|---|---|---|---|
Product | Catalog No. | Tip | Distal Shaft | Proximal Shaft | Tip | Distal / Proximal Shaft | Usable Length (CM) | Recommended GW (INCH(MM)) |
ASAHI Tornus 88Flex | AT35135 | 2.1 (0.70) | 2.6 (0.88) | 3.0 (1.00) | 0.016 (0.41) | 0.025 (0.64) | 135 | 0.014 (0.36) |
PERIPHERAL GUIDE WIRES
0.014″
ASAHI SION® black
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI SION black 190cm, Straight | APW14R010S | Straight | 190 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 190cm, J Shape | APW14R010J | J Shape | 190 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 190cm, Pre-Shape | APW14R010P | Pre-Shape | 190 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 300cm, Straight | APW14R310S | Straight | 300 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 300cm, J Shape | APW14R310J | J Shape | 300 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI SION black 300cm, Pre-Shape | APW14R310P | Pre-Shape | 300 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
Regalia®XS 1.0
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
Regalia XS 1.0, 0.014 inch, 180 cm | PAGP140000 | Straight | 180 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
Regalia XS 1.0, 0.014 inch, 300 cm | PAGP140300 | Straight | 300 | 0.014 (0.36) | 3 | 12 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius® 0.014 inch
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI Gladius® 0.014 inch, 200 cm | PPW14R100S | Straight | 200 | 0.014 (0.36) | 3 | 11 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius® 0.014 inch, 300 cm | PPW14R300S | Straight | 300 | 0.014 (0.36) | 3 | 11 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius® Mongo®
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI Gladius Mongo, 190 cm, Straight | AP14R023S | Straight | 190 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo, 300 cm, Straight | AP14R323S | Straight | 300 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo, 190 cm, Pre-Shape | AP14R023P | Pre-Shape | 190 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius Mongo, 300 cm, Pre-shape | AP14R323P | Pre-Shape | 300 | 0.014 (0.36) | 3 | 8.5 | Polymer Jacket & Hydrophilic* |
ASAHI Gladius® Mongo® ES
