
ASAHI Veloute
Reaching new distances in ultra-selective embolization.
MICROCATHETER FEATURES
•Pushability and Flexibility: Unique braided construction of both thick and thin wires to balance flexibility and pushability
•Superior Stability: Less prone to kickback when removing guidewire and injecting embolic materials.
•Tip Design: The softer tip design enhances guidewire tracking in tortuous anatomy and enhanced safety profile
ASAHI Tellus & Veloute brochure
Download PDF
DMSO Compatibility Statement
Download PDF
Ordering Information
To order, please call us toll-free at 855-286-9473, or email us at [email protected]. To see a complete listing of all available ASAHI products, go to our Full Product Listing page.
| Outer Diameter (Fr(MM)) | Inner Diameter (INCH(MM)) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Catalog No. | Distal Shaft | Proximal Shaft | Distal Shaft | Proximal Shaft | Coating Length | Usable Length | Tip Shape | MAX GW's Diameter (INCH(MM)) |
| ASAHI Veloute | VEL105-16K | 1.7 (0.58) | 2.8 (0.94) | 0.017 (0.43) | 0.023 (0.59) | 65cm | 105cm | Straight | 0.016 (0.41) |
| ASAHI Veloute | VEL105-16AK | 1.7 (0.58) | 2.8 (0.94) | 0.017 (0.43) | 0.023 (0.59) | 65cm | 105cm | Angled | 0.016 (0.41) |
| ASAHI Veloute | VEL125-16K | 1.7 (0.58) | 2.8 (0.94) | 0.017 (0.43) | 0.023 (0.59) | 65cm | 125cm | Straight | 0.016 (0.41) |
| ASAHI Veloute | VEL125-16AK | 1.7 (0.58) | 2.8 (0.94) | 0.017 (0.43) | 0.023 (0.59) | 65cm | 125cm | Angled | 0.016 (0.41) |
| ASAHI Veloute | VEL150-16K | 1.7 (0.58) | 2.8 (0.94) | 0.017 (0.43) | 0.023 (0.59) | 100cm | 150cm | Straight | 0.016 (0.41) |
| ASAHI Veloute | VEL150-16AK | 1.7 (0.58) | 2.8 (0.94) | 0.017 (0.43) | 0.023 (0.59) | 100cm | 150cm | Angled | 0.016 (0.41) |
Indications for Use
This microcatheter is a medical device intended for angiography and/or infusion of various substances, including diagnosis, embolization, and treatment in the peripheral vasculature using an appropriate guide catheter and guide wire. The microcatheter is not intended for use in neurovasculature, coronary arteries and carotid arteries. 510k Letter >
